Sealed Dark Crystal Shield | |
---|---|
Sealed Dark Crystal Shield. The seal can be removed by a blacksmith in any village. |
Stats: | |
---|---|
Weight: | 1190 |
Durability: | - |
Evasion: | -8 |
Shield P.Def.: | 243 |
Chance to parry | 20 |
Rarity: | |
Crystallization: | Crystal (A-Grade) - 75 |
Grade: | A |
No restrictions for item exchange.
|
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Land Dragon Antharas | 84 | Antharas Nest | 1 — 3 | 47.41% — 52.41% | |
Lord Baium | 80 | Tower of Insolence | 1 — 3 | 6.346% — 7.746% | |
Pirate Captain Zaken | 75 | Devils Isle | 1 — 3 | 6.122% — 7.494% | |
Raid Boss Cherub Galaxia | 80 | Tower of Insolence | 1 | 5.110% — 6.230% | |
Raid Boss Immortal Savior Mardil | 80 | Tower of Insolence | 1 | 5.110% — 6.230% | |
Raid Boss Gorgolos | 80 | Giants Cave | 1 | 5.107% — 6.227% | |
Raid Boss Death Lord Hallate | 80 | Tower of Insolence | 1 | 5.102% — 6.222% | |
Raid Boss Giant Marpanak | 80 | Giants Cave | 1 | 5.093% — 6.213% | |
Raid Boss Korim | 80 | Tower of Insolence | 1 | 5.087% — 6.207% | |
Raid Boss Antharas Priest Cloe | 80 | Antharas Lair | 1 | 5.085% — 6.205% | |
Raid Boss Hekaton Press | 80 | Giants Cave | 1 | 5.066% — 6.186% | |
Raid Boss Longhorn Golkonda | 80 | Tower of Insolence | 1 | 5.051% — 6.171% | |
Raid Boss Enmity Ghost Ramdal | 80 | Tower of Insolence | 1 | 5.048% — 6.168% | |
Apostle Lilith | 82 | Raid Zone: Lilith | 1 | 5.035% — 6.155% | |
Raid Boss Kernon | 80 | Tower of Insolence | 1 | 5.033% — 6.153% | |
Raid Boss Bloody Priest Rudelto | 80 | Antharas Lair | 1 | 5.015% — 6.135% | |
Fallen Angel Anakim | 82 | Raid Zone: Anakim | 1 | 4.990% — 6.110% | |
Raid Boss Last Titan Utenus | 80 | Giants Cave | 1 | 4.979% — 6.099% | |
Raid Boss Fire of Wrath Shuriel | 80 | Tower of Insolence | 1 | 4.977% — 6.097% | |
Raid Boss Angel Priest of Baium | 75 | Giran Territory | 1 | 4.536% — 5.536% | |
Raid Boss Priest of Core Decar | 75 | Cruma Marshlands | 1 | 4.479% — 5.479% | |
Raid Boss Orfen's Priest Lord Ipos | 75 | Plains of the Lizardmen | 1 | 4.476% — 5.476% | |
Raid Boss Queen Ant Drone Priest | 75 | Wasteland | 1 | 4.449% — 5.449% | |
Raid Boss Varmoni | 75 | Silent Valley | 1 | 3.725% — 4.537% | |
Raid Boss Varbasion | 75 | Silent Valley | 1 | 3.702% — 4.514% | |
Raid Boss Daumen Kshana | 75 | Silent Valley | 1 | 3.700% — 4.512% | |
Raid Boss Overlord Muscel | 75 | Silent Valley | 1 | 3.689% — 4.501% | |
Raid Boss Gariott | 75 | Silent Valley | 1 | 3.610% — 4.422% | |
Raid Boss Bathus Elbogen | 75 | Silent Valley | 1 | 3.604% — 4.416% | |
Scarlet van Halisha | 85 | Last Imperial Tomb - Frintezza | 1 | 1.480% — 1.824% | |
Lesser Giant Bandit | 76 | Giants Cave | 1 | 0.01% — 0.05% | |
Ancient Holy Ground's Witch | 78 | The Disciples Necropolis | 1 | 0.01% — 0.05% | |
Sepulcher Royal Guard | 78 | Catacomb of Dark Omens | 1 | 0.01% — 0.05% | |
Ketra Orc Searcher Leader | 81 | Forgotten Island | 1 | 0.01% — 0.05% | |
Varka Silenos Searcher Leader | 81 | Forgotten Island | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Sealed Dark Crystal Shield (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 192
|
|
To craft an item, its crafter must learn a Recipe: Sealed Dark Crystal Shield (100%) .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Blacksmith Feynn | Town of Goddard | 93,500 adena + castle tax Dark Crystal Shield — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 93,500 adena + castle tax Dark Crystal Shield — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 93,500 adena + castle tax Dark Crystal Shield — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 93,500 adena + castle tax Dark Crystal Shield — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 93,500 adena + castle tax Dark Crystal Shield — 1 pcs. |
1 |
Trader: Blacksmith Pushkin (Giran), Blacksmith Rupio (Giran), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden), Blacksmith Feynn (Town of Goddard) | |
---|---|
Item | Cost |
Dark Crystal Shield | 93,500 adena + castle tax Sealed Dark Crystal Shield — 1 pcs. Cloth Piece — 1 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 75 | +12 | 345 | 307 | |
+1 | 84 | +13 | 372 | 334 | |
+2 | 93 | +14 | 399 | 361 | |
+3 | 102 | 64 | +15 | 426 | 388 |
+4 | 129 | 91 | +16 | 453 | 415 |
+5 | 156 | 118 | +17 | 480 | 442 |
+6 | 183 | 145 | +18 | 507 | 469 |
+7 | 210 | 172 | +19 | 534 | 496 |
+8 | 237 | 199 | +20 | 561 | 523 |
+9 | 264 | 226 | +21 | 588 | 550 |
+10 | 291 | 253 | +22 | 615 | 577 |
+11 | 318 | 280 | +23 | 642 | 604 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Armor Pack (A-grade) | |
Armor Pack (A-grade) | |
Armor Pack (A-grade) |